<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Crystal Radios Really Work</title>
	<atom:link href="http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/</link>
	<description>A Hardware Hacking Blog</description>
	<lastBuildDate>Thu, 10 May 2012 22:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-178116</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-178116</guid>
		<description>This is a great explanation.  I have one question that I hope you will answer. How can the electrons that don&#039;t pass through the inductor (going to ground) go through the diode (it is reversed biased). I know this is a beginners question,but I can&#039;t find the answer anywhere.  I hope you can help me out.

 Thanks</description>
		<content:encoded><![CDATA[<p>This is a great explanation.  I have one question that I hope you will answer. How can the electrons that don&#8217;t pass through the inductor (going to ground) go through the diode (it is reversed biased). I know this is a beginners question,but I can&#8217;t find the answer anywhere.  I hope you can help me out.</p>
<p> Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meble Lazienkowe</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-176479</link>
		<dc:creator>Meble Lazienkowe</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-176479</guid>
		<description>What’s Happening i&#039;m new to this, I stumbled upon this I have found It positively helpful and it has aided me out loads. I hope to contribute &amp; help other users like its aided me. Great job.</description>
		<content:encoded><![CDATA[<p>What’s Happening i&#8217;m new to this, I stumbled upon this I have found It positively helpful and it has aided me out loads. I hope to contribute &amp; help other users like its aided me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-175789</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 16 Oct 2011 08:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-175789</guid>
		<description>Excellent explanation and they&#039;re fun to experiment with!</description>
		<content:encoded><![CDATA[<p>Excellent explanation and they&#8217;re fun to experiment with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking With Gum &#187; More About Crystal Radios</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-155522</link>
		<dc:creator>Hacking With Gum &#187; More About Crystal Radios</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-155522</guid>
		<description>[...] receiving a few questions about my previous post describing how crystal radios work, I&#8217;ve updated it with a lot more information including [...]</description>
		<content:encoded><![CDATA[<p>[...] receiving a few questions about my previous post describing how crystal radios work, I&#8217;ve updated it with a lot more information including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-155518</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-155518</guid>
		<description>Vaibhav,

Good question, and one which I did not address in the original article. For the answer, take a look at the image of the modulated vs. un-modulated signal.

Notice that the transmitter frequency is much higher than that of an audible frequency; in the above image, the audio tone imposed on the transmitter is spread out over eight cycles from the RF oscillator. This is important, because it allows variations in both the strength and the frequency of the audio tone to affect the modulated RF signal. 

For example, if the audio tone were of a higher frequency, it might only cause an amplitude change in five of the oscillator&#039;s cycles. In other words, the amplitude change in the transmitted signal will be shorter (amplitude changes will occur more frequency) or longer (amplitude changes will occur less frequently) depending on the frequency of the imposed audio tone. When these time variations in amplitude are converted back to an audio at the receiver, the audio wave will be respectively shorter or longer, thus re-producing the higher or lower frequency audio tone.

I&#039;ve updated the article with this information, plus some corrections to other explanations. I will add some screen shots / videos of what the audio looks like on an oscilloscope later, which will hopefully make some of the explanations more clear.</description>
		<content:encoded><![CDATA[<p>Vaibhav,</p>
<p>Good question, and one which I did not address in the original article. For the answer, take a look at the image of the modulated vs. un-modulated signal.</p>
<p>Notice that the transmitter frequency is much higher than that of an audible frequency; in the above image, the audio tone imposed on the transmitter is spread out over eight cycles from the RF oscillator. This is important, because it allows variations in both the strength and the frequency of the audio tone to affect the modulated RF signal. </p>
<p>For example, if the audio tone were of a higher frequency, it might only cause an amplitude change in five of the oscillator&#8217;s cycles. In other words, the amplitude change in the transmitted signal will be shorter (amplitude changes will occur more frequency) or longer (amplitude changes will occur less frequently) depending on the frequency of the imposed audio tone. When these time variations in amplitude are converted back to an audio at the receiver, the audio wave will be respectively shorter or longer, thus re-producing the higher or lower frequency audio tone.</p>
<p>I&#8217;ve updated the article with this information, plus some corrections to other explanations. I will add some screen shots / videos of what the audio looks like on an oscilloscope later, which will hopefully make some of the explanations more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-155497</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-155497</guid>
		<description>I have a doubt. If only the amplitude of the radio wave changes according to the 
audio signal then how are the different frequencies in the human voice are reproduced at the speaker ? I would be grateful if you could answer this.</description>
		<content:encoded><![CDATA[<p>I have a doubt. If only the amplitude of the radio wave changes according to the<br />
audio signal then how are the different frequencies in the human voice are reproduced at the speaker ? I would be grateful if you could answer this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhav</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-155493</link>
		<dc:creator>Vaibhav</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-155493</guid>
		<description>You&#039;re Great!! Such a good explanation  and from the very core of things. I was 
exhausted finding such an explanation on the web. Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re Great!! Such a good explanation  and from the very core of things. I was<br />
exhausted finding such an explanation on the web. Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://hackingwithgum.com/2009/06/08/how-crystal-radios-really-work/comment-page-1/#comment-11</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://hackingwithgum.com/?p=105#comment-11</guid>
		<description>Awesome, I cited you in my Physics paper!</description>
		<content:encoded><![CDATA[<p>Awesome, I cited you in my Physics paper!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

